Index | |
Abbie, A. A., 359, 364, 367, 368T, 380, 383 | Agassiz, L., 7, 39, 76, 91, 184; and evolu- |
Abnormalities, as developmental arrests, | tionist influence, 68, 73, 74, 419n29; and |
49–52, 125, 158 | fossil fishes, study of, 64, 65–68, 419n27; |
Abortion, 15 | influence of Cuvier on, 63–64; his opposi- |
Accelerated maturation, see Precocious matu- | tion to Darwinism, 67, 419nn25 and 29; his |
ration; Progenesis | racism, 127, 438n9; his recapitulation con- |
Acceleration: and adultation, 233–234; of am- | cept, 7, 63–68, 69, 419nn26 and 29; his ref- |
monite sutures, 241, 242F, 268–269; and | utation of von Baer, 64–65; threefold par- |
bathmism, 90; and condensation, 75F, 83, | allelism, and fossil record, 66–68, 69, 73, |
93, 99, 100; in Cope's law, and progressive | 169n |
evolution, 86–91; and heredity, 83, 95; and | Age, and heterochrony clock model, 246–261 |
heterochrony categories, 226, 228; Hyatt's | Air, as an element, 40, 4 IT, 43 |
universal law of, 91–96, 137, 200; and old- | Albrecht, F. O., 315 |
age theory, 93–95; and ontogeny-phylogeny | Allometry: and hypermorphosis, 341–343; |
parallels, 210, 216–217, 220, 221; and ox- | and measure of heterochrony, 238–241, |
ygen level, 90–91; as process, 228, 253, 262, | 246. See also Clock model; Shape; Size |
268; and r selection, see r selection; in reca- | Allomorphosis, 220 |
pitulation, critique of, 168–169, 185; and | Alveolar prognathism: primates, 384–385 |
recapitulation, dominance of, 90, 229–230, | Ambystoma, 299–300, 301, 302, 319–321, |
232–233; and regulatory change, 232–233; | 435n8. See also Axolotl |
unequal, and recapitulation, 89, 95, | American imperialism, scientific rationale for, |
174–175, 183 | 131 |
Acher, R. A., 141 | American Neo-Lamarckism, 85–100, 423n20 |
Acquired characters: and animal activity, | Ammonite sutures, acceleration in, 241, 242F, |
87–88, 91; heritability of, 80–81, 100, 156, | 268–269 |
422n9; and memory and heredity analogy, | Amoeba, as ancestral stage, 170, 171F, 172F |
96–100, 202, 203; Mendelian rejection of, | Amphibia: neoteny in, 319–324; paedomor- |
203; and new genera, 86, 88 | phosis in, and thyroid action, 299–301, 302, |
Adaptation: Haeckelian definition of, 81n; | 319, 435n9. See also Axolotl; Salamanders |
and population ecology, 289–290; and | Anaboly, 210, 217–220 |
retardation, in human evolution, 397–404. | Anatomical exercitations, 16 |
See also K selection; Neoteny; Progenesis; r | Anaximander, 13, 14–15 |
selection | Anaximenes, 13 |
Addition, see Terminal addition | Ancestors, hypothetical: and ontogenetic |
Adelmann, H. B., 413n3 | stages, 102n, 170–173 |
Adler, A., 155 | Ancestral character, neurosis as, 158–159 |
Adolescence, 143 | Ancestral ontogeny, heterochrony clock model |
Adolescence, phyletic stage of, 142–143 | of, 250 |
Adolph, E. F., 366 | Anderson, J. D., 321, 329 |
Adultation, and acceleration, 233–234 | Animal activity, and acquired characters, |
Adult variation, and heterochrony, 225 | 87–88, 91 |
Aemuta inusitata, 332–333 | Animal classifications: and animal kingdom as |
Aesthetic sensibility, and primitive-as-child | organism, 37–38; by increasing perfection, |
argument, 129 | 15; by linear addition of organs, 40–45, |
Aether, as an element, 40, 41T, 43 | 416n8; and single structural plan, 47–48; |
African bovids, neoteny of, 348–349 | type in, 56–57, 58F, 60, 62, 64, 418nnl9 |
After Many a Summer Dies the Swan, 342–353, | and 20 |
361 | Animism, of children, 129 |
487