Index
Abduction, 7 | and, 23, 85–86; Lyell and, 23, 130; |
Actualism, 120, 127, 128, 151, 173 | textbook myths on, 23-24, 26, 51, 67, |
Agassiz, Louis, 115–117, 126, 128, 129, | 104, 127; and uniformity of law, 127. |
179 | See also Sacred Theory of the Earth |
Age of mammals, 155–156 | Butterfield, Herbert, 4–5 |
Alhambra of Granada, 197 | |
Alvarez hypothesis, 176,. 177 | |
Analogy, 198 | Canterbury, 200, 202, 207 |
Aristotle, 42, 49, 74, 75 | Carboniferous period, 145 |
| Cardboard histories, see Textbooks |
Basin and Range (McPhee), 3, 61, 68–69 | Catastrophism, 7, 13, 29, 112–117, |
Bible, 5, 6, 11–12; Burnet and, 5, 23–40 | 122–140 passim, 175–178 |
passim, 50, 51, 58, 127; Steno and, | Causes, 74–78, 130–132; final, 75–78, |
52, 53–54, 58; Lyell and, 112–113. | 79, 95, 97; efficient, 76, 77, 78, 79; |
See also Genesis | modern, 128, 146 |
Blackwood's Magazine, 73 | Cenozoic Era, 86, 150 |
Bodies, human, 82–83, 141, 142 | Chartres, 206, 208 |
"Book of Sand" (Borges), 48–49 | Christian traditions, 10, 11. See also Bible |
Borges, Jorge Luis: Borges's dilemma, | Clerk, John, of Eldin, 60, 70 |
48–49, 56, 92, 196 | Climate: Lyell on, 140–141, 144–146 |
Bradley, S. J., 68 | Comets, 41, 176–177 |
Bretz, J Harlen, 176 | Conflagration: Burnet and, 36–38, 50 |
Buckland, Frank, 98, 100–101, 141 | Cornell, Ezra, 25 |
Buckland, William, 98, 99–100, 101, | Creation: days of, 5, 38–40; vs. |
129 | evolution, 9, 169, 172, 194 |
Buffon, G., 94 | Creationism, "scientific," 23–24 |
Burnet, Thomas, 4–15 passim, 20–59, | Cretaceous-Tertiary transition, 175–176 |
84, 195–196, 208; and time's arrow, | CRM Books, 68 |
15, 22, 27, 41, 42–46, 49, 58, 82, | Crustal collapse, theory of, 31–32, 33, |
184, 187, 192; and time's cycle, 15, | 34, 53, 57, 58 |
22, 41, 46–48, 49–51, 58, 80, 82, | Curiosities of Natural History (Buckland), |
184, 187, 192; context of, 17; Hutton | 98, 100–101 |
217
|